• put your amazing slogan here!

    Dividends / Rights Calendar

    Symbol Type Value Ex-Div Date Record Date Payable Date
    1 RLC CASH P0.36 per share 5/3/2012 5/8/2012 6/1/2012
    2 URC CASH P1.50 per share (regular) 5/3/2012 5/8/2012 6/1/2012
    3 URC CASH P0.40 per share (special) 5/3/2012 5/8/2012 6/1/2012
    4 SECB CASH P0.50 per share (regular) 5/8/2012 5/11/2012 6/6/2012
    5 SECB CASH P0.50 per share (special) 5/8/2012 5/11/2012 6/6/2012
    6 ATI CASH Php0.30 per share 5/9/2012 5/14/2012 6/7/2012
    7 BMM CASH P2.50 per common share 5/9/2012 5/14/2012 6/7/2012
    8 MFC CASH C$0.13 per common share 5/10/2012 5/15/2012 6/19/2012
    9 PERC CASH P0.10 per share 5/15/2012 5/18/2012 6/14/2012
    10 FPH CASH P1.00 per share 5/15/2012 5/18/2012 6/6/2012
    11 ACR CASH P0.01 per share 5/15/2012 5/18/2012 6/14/2012
    12 PPREF CASH P2.382 per share (2Q 2012) 5/15/2012 5/18/2012 6/5/2012
    13 LPZ CASH P0.10 per share 5/16/2012 5/21/2012 6/15/2012
    14 PF CASH P1.20 per share 5/17/2012 5/22/2012 6/3/2012
    15 PFP CASH P20.00 per share 5/17/2012 5/22/2012 6/3/2012
    16 PGOLD CASH P0.20 per share (special) 5/17/2012 5/22/2012 6/5/2012
    17 SMPH CASH P0.29 per share 5/21/2012 5/24/2012 6/20/2012
    18 SMPH STOCK 25% 5/21/2012 5/24/2012 6/20/2012
    19 SMDC STOCK 10% 5/22/2012 5/25/2012 6/21/2012
    20 SMDC CASH P0.05 per share 5/22/2012 5/25/2012 6/21/2012
    21 SMB CASH P0.14 per share 5/22/2012 5/25/2012 6/11/2012
    22 FLI CASH P0.0237 per share (regular) 5/22/2012 5/25/2012 6/21/2012
    23 FLI CASH P0.0237 per share (special) 5/22/2012 5/25/2012 6/21/2012
    24 BDO STOCK 3% 5/22/2012 5/25/2012 6/8/2012
    25 SM CASH P10.40 per share 5/23/2012 5/26/2012 6/21/2012
    26 RCB CASH P0.90 per common share 5/24/2012 5/29/2012 6/4/2012
    27 SCC CASH P12.00 per share 5/24/2012 5/29/2012 6/25/2012
    28 GPH CASH P2.00 per share 5/24/2012 5/29/2012 6/21/2012
    29 SLF CASH C$0.36 per common share 5/25/2012 5/30/2012 6/29/2012
    30 BLFI CASH P0.05 per share 5/28/2012 5/31/2012 6/27/2012
    31 NRCP CASH P0.10 per share 5/29/2012 6/1/2012 6/22/2012
    32 SPH CASH P0.06 per share 5/29/2012 6/1/2012 6/18/2012
    33 EEI CASH P0.025 per share 5/30/2012 6/4/2012 6/29/2012
    34 PSB CASH P0.75 per share 6/4/2012 6/7/2012 6/25/2012
    35 CHIPS STOCK 20% 6/5/2012 6/8/2012 6/29/2012
    36 HLCM CASH P0.25 per share 6/6/2012 6/11/2012 6/25/2012
    37 PCKH CASH P0.1469 per share 6/11/2012 6/15/2012 6/29/2012
    38 CDC CASH P0.03 per share 6/11/2012 6/15/2012 7/11/2012
    39 ANI STOCK 20% 6/11/2012 6/15/2012 7/11/2012
    40 DMC CASH P1.20 per common share 6/11/2012 6/15/2012 7/5/2012
    41 SPC CASH Php 0.10 per share 6/11/2012 6/15/2012 7/3/2012
    42 ALHI CASH P0.48 or P0.24/common share 6/13/2012 6/18/2012 7/11/2012
    43 AC CASH P2.00 per common share 6/13/2012 6/18/2012 7/12/2012
    44 ION STOCK 100% 6/13/2012 6/18/2012 7/12/2012
    45 RCM CASH P0.30 per share (special) 6/14/2012 6/19/2012 7/10/2012
    46 RCM CASH P0.12 per share (regular) 6/14/2012 6/19/2012 7/10/2012
    47 CLOUD CASH P0.70 per share 6/19/2012 6/22/2012 7/6/2012
    48 KPH CASH P0.10 per share 6/19/2012 6/22/2012 7/18/2012
    49 LAND CASH P0.15 per share 6/19/2012 6/22/2012 7/18/2012
    50 CHIB CASH P12.00 per share 6/19/2012 6/22/2012 7/18/2012
    51 CHIB STOCK 10% 6/19/2012 6/22/2012 7/18/2012
    52 CLOUD CASH P0.70 per share 6/19/2012 6/22/2012 1/1/1900
    53 FDC CASH P0.045 per share 6/19/2012 6/22/2012 7/16/2012
    54 ACE STOCK 250% 6/20/2012 6/25/2012 7/19/2012
    55 AGI CASH P0.36 per share 6/21/2012 6/26/2012 7/20/2012
    56 ALHI STOCK 100% 6/25/2012 6/28/2012 1/1/1900
    57 H2O CASH P0.20 per share 6/26/2012 6/29/2012 7/25/2012
    58 MEG CASH P0.03322 per common share 6/26/2012 6/29/2012 7/25/2012
    59 FGENF CASH 8.0% per share per annum 6/26/2012 6/29/2012 7/25/2012
    60 FGENG CASH 7.7808% per share per annum 6/26/2012 6/29/2012 7/25/2012
    61 FGENG CASH 3.27% per share/annum FPH only 6/26/2012 6/29/2012 7/25/2012
    62 SMCP1 CASH P1.50 per share 6/26/2012 6/29/2012 7/23/2012
    63 VLL CASH P0.04 per share (special) 6/27/2012 7/2/2012 7/26/2012
    64 VVT CASH Php0.1905 per share 6/29/2012 7/4/2012 7/16/2012
    65 LOTO STOCK 50% 6/29/2012 7/4/2012 7/25/2012

     

    Meet The Author

    Experience

    About Me