LIST OF STOCKS
| Security Symbol | Security Name | Margin Rate % | Security Symbol | Security Name | Margin Rate % | Security Symbol | Security Name | Margin Rate % |
| AAA | ASIA AMALGAMATED HOLDINGS | 0 | AAI | ACTIVE ALLIANCE, INC. | 0 | AB | ATOK-BIG WEDGE CO., INC. | 0 |
| ABA | ABACUS CONS. RES. & HLDG. | 0 | ABC | ALLIED BANKING CORP. PREF | 0 | ABS | ABS-CBN BROADCASTING CORP | 0 |
| ABSP | ABS-CBN HLDGS. CORP (PDR) | 0 | AC | AYALA CORPORATION | 100 | ACPA | AYALA CORP. PREF. "A" | 0 |
| ACPR | AYALA CORP. PREF. "B" | 0 | ACR | ALSONS CONS. RES., INC. | 0 | AEV | ABOITIZ EQUITY VENTURES | 100 |
| AGI | ALLIANCE GLOBAL GROUP INC | 100 | AGP | AGP INDUSTRIAL CORP. "A" | 0 | AGPB | AGP INDUSTRIAL CORP "B" | 0 |
| AJO | ("SEE MARC") | 0 | ALCO | ARTHALAND CORPORATION | 0 | ALHI | ANCHOR LAND HOLDINGS,INC. | 0 |
| ALI | AYALA LAND INC. | 100 | ALPHA | ALPHALAND CORPORATION | 0 | AMC | ALASKA MILK CORPORATION | 0 |
| ANI | AGRINURTURE, INC. | 0 | ANS | A. SORIANO CORPORATION | 0 | AP | ABOITIZ POWER CORPORATION | 100 |
| APC | APC GROUP, INC. | 0 | APM | ALCORN GOLD RES. CORP. | 0 | APO | ANGLO PHIL HOLDINGS CORP. | 0 |
| APX | APEX MINING CO., INC. "A" | 0 | APXB | APEX MINING CO., INC "B" | 0 | AR | ABRA MINING & INDUSTRIAL | 0 |
| ARA | ARANETA PROPERTIES, INC. | 0 | ASIA | ASIATRUST DEV. BANK, INC. | 0 | AT | ATLAS CONS. MIN & DEVT | 0 |
| ATI | ASIAN TERMINALS, INC. | 0 | ATN | ATN HOLDINGS, INC. | 0 | ATNB | ATN HOLDINGS, INC. "B" | 0 |
| ATRK | ATR KIMENG FIN. CORP. | 0 | ATS | ABOITIZ TRANS. SYS. CORP. | 0 | ATSP | ATS CORP. - PREFERRED | 0 |
| BC | BENGUET CORP. "A" | 0 | BCB | BENGUET CORP. "B" | 0 | BCOR | BERJAYA PHILIPPINES, INC. | 0 |
| BCP | BENGUET CORP. CON. PREF | 0 | BDO | BANCO DE ORO UNIBANK,INC | 100 | BEL | BELLE CORPORATION | 100 |
| BF | BANCO FILIPINO SAV & MORT | 0 | BFC | BANCO FILIPINO SAV & MORT | 0 | BFNC | BANCO FILIPINO SAV & MORT | 0 |
| BH | BHI HOLDINGS, INC. | 0 | BHI | BOULEVARD HOLDINGS, INC. | 0 | BKD | BANKARD, INC. | 0 |
| BLFI | BDO LEASING & FIN., INC. | 0 | BMM | BOGO MEDELLIN MILLING CO. | 0 | BPC | (SEE "LPZ") | 0 |
| BPI | BANK OF THE PHIL. ISLANDS | 100 | BRN | A BROWN COMPANY, INC. | 0 | BSC | BASIC ENERGY CORPORATION | 0 |
| CA | CONCRETE AGGREGATES "A" | 0 | CAB | CONCRETE AGGREGATES "B" | 0 | CAT | CEN AZUCAR DE TARLAC | 0 |
| CBC | COSMOS BOTTLING CORP. | 0 | CDC | CITYLAND DEVELOPMENT CORP | 0 | CEI | CROWN EQUITIES, INC. | 0 |
| CEU | CENTRO ESCOLAR UNIVERSITY | 0 | CHI | CEBU HOLDINGS, INC. | 0 | CHIB | CHINA BANKING CORP. | 0 |
| CHTR | CHINATRUST COMM. BANK | 0 | CIP | CHEMICAL IND. OF THE PHIL | 0 | CMT | SOUTHEAST ASIAN CEMENT | 0 |
| COAT | CHEMREZ TECHNOLOGIES, INC | 0 | COL | CITISECONLINE.COM, INC. | 100 | CPM | CENTURY PEAK METALS HLDGS | 0 |
| CPV | CEBU PROP. VENT. "A" | 0 | CPVB | CEBU PROP. VENT "B" | 0 | CSB | CITYSTATE SAVINGS BANK | 0 |
| CYBR | CYBER BAY CORPORATION | 0 | DFNN | DFNN INC. | 0 | DGTL | DIGITAL TELECOM PHILS INC | 0 |
| DHC | ACESITE PHILS HOTEL CORP. | 0 | DIZ | DIZON COPPER SILVER MINES | 0 | DMC | DMCI HOLDINGS, INC. | 100 |
| DMCP | DMCI HOLDINGS, INC- PREF. | 0 | DTEL | PLDT - USD | 0 | ECP | EASYCALL PHILS., INC.-COM | 0 |
| EDC | ENERGY DEVT (EDC) CORP. | 100 | EEI | ENGINEERING EQUIP. INC. | 0 | EG | IP E-GAME VENTURES, INC. | 0 |
| EIBA | EXPORT AND IND. BANK "A" | 0 | EIBB | EXPORT AND IND. BANK "B" | 0 | ELI | EMPIRE EAST LAND INC. | 0 |
| ETON | ETON PROP. PHILS., INC. | 0 | EURO | EURO-MED LAB. PHIL., INC. | 0 | EVER | EVER-GOTESCO RESOURCES | 0 |
| FAF | FIRST ABACUS FINANCIAL | 0 | FC | FIL-ESTATE CORPORATION | 0 | FDC | FILINVEST DEV. CORP. | 0 |
| FED | FEDERAL RES. INV. GROUP | 0 | FEU | FAR EASTERN UNIVERSITY | 0 | FFI | FILIPINO FUND, INC | 0 |
| FGEN | FIRST GEN CORPORATION | 100 | FJP | F&J PRINCE HOLDINGS CORP. | 0 | FJPB | F&J PRINCE HLDGS. "B" | 0 |
| FLI | FILINVEST LAND, INC. | 100 | FMIC | FIRST METRO INVEST. CORP | 0 | FPH | FIRST PHIL HLDGS CORP | 100 |
| FPHP | FIRST PHIL HLDGS. - PREF. | 0 | FPI | FORUM PACIFIC, INC. | 0 | FYN | FILSYN CORP. "A" | 0 |
| FYNB | FILSYN CORP. "B" | 0 | GEO | GEOGRACE RES. PHIL., INC. | 0 | GLO | GLOBE TELECOM, INC. | 100 |
| GLO-PA | GLOBE TELECOM - PREF. "A" | 0 | GMA7 | GMA NETWORK, INC. | 0 | GMAP | GMA HOLDINGS, INC. (PDR) | 0 |
| GO | GOTESCO LAND, INC. | 0 | GOB | GOTESCO LAND, INC."B" | 0 | GPH | GRAND PLAZA HOTEL CORP. | 0 |
| GSMI | GINEBRA SAN MIGUEL, INC. | 0 | HI | HOUSE OF INVESTMENTS,INC. | 0 | HLCM | HOLCIM PHILIPPINES, INC. | 0 |
| HP | HIGHLANDS PRIME, INC. | 0 | I | I-REMIT, INC. | 0 | ICT | INTL CONTAINER TERML SV | 100 |
| ICTV | INFORMATION CAPITAL TECH. | 0 | IMI | INTEG. MICRO-ELECTRONICS | 0 | IMP | IMPERIAL RES. | 0 |
| IMPB | IMPERIAL RES. "B" | 0 | ION | IONICS, INC. | 0 | IP | IPVG CORPORATION | 0 |
| IPO | IPEOPLE, INC | 0 | IRC | INTERPORT RES. | 0 | IRCB | INTERPORT RES. "B" | 0 |
| IRWA | INTERPORT RES. WARRANTS A | IRWB | INTERPORT RES. WARRANTS B | IS | ISLAND INFO AND TECH INC. | 0 | ||
| ISM | ISM COMMUNICATIONS CORP. | 0 | JFC | JOLLIBEE FOODS CORP. | 100 | JGS | J.G. SUMMIT HOLDINGS, INC | 100 |
| JOH | JOLLIVILLE HOLDINGS CORP. | 0 | JTH | JTH DAVIES HOLDINGS, INC. | 0 | KEP | KEPPEL PHILS. PROP., INC. | 0 |
| KPH | KEPPEL HOLDINGS | 0 | KPHB | KEPPEL HOLDINGS "B" | 0 | KPM | KEPPEL PHILS. MARINE, INC | 0 |
| LAND | CITY & LAND DEVELOPERS | 0 | LC | LEPANTO CONS MNG. CO. "A" | 0 | LCB | LEPANTO CONS. MNG. CO "B" | 0 |
| LFM | LIBERTY FLOUR MILLS, INC. | 0 | LIB | LIBERTY TELECOMS HOLDINGS | 0 | LIHC | LODESTAR INVT.HLDG.CORP | 0 |
| LMG | LMG CHEMICALS CORP. | 0 | LND | FIL-ESTATE LAND, INC. | 0 | LOTO | PACIFIC ONLINE SYS. CORP. | 0 |
| LPZ | LOPEZ HOLDINGS CORP. | 100 | LR | LEISURE & RESORTS CORP. | 0 | LSC | LORENZO SHIPPING CORP. | 0 |
| MA | MANILA MINING CORP. "A" | 0 | MAB | MANILA MINING CORP. "B" | 0 | MAC | MACROASIA CORPORATION | 0 |
| MAH | METRO ALLIANCE HOLDINGS | 0 | MAHB | METRO ALLIANCE HLDGS "B" | 0 | MARC | MARCVENTURES HOLDINGS,INC | 0 |
| MB | MANILA BULLETIN PUB. CORP | 0 | MBC | MLA. BROADCASTING CO. | 0 | MBT | METROPOLITAN BANK & TRUST | 100 |
| MC | MARSTEEL CONS. INC. "A" | 0 | MCB | MARSTEEL CONS., INC. "B" | 0 | MED | MEDCO HOLDINGS | 0 |
| MEG | MEGAWORLD CORPORATION | 100 | MEGW1 | MEGAWORLD CORP. WARRANTS1 | 0 | MEGW2 | MEGAWORLD CORP. WARRANTS2 | 0 |
| MER | MANILA ELECTRIC COMPANY | 100 | MET | MIC HOLDINGS CORPORATION | 0 | MFC | MANULIFE FINANCIAL CORP. | 0 |
| MFIN | MAKATI FINANCE CORP. | 0 | MHC | MABUHAY HOLDINGS CORP. | 0 | MIC | MINERALES INDUSTRIAS CORP | 0 |
| MIH | MANCHESTER INTERNATIONAL | 0 | MIHB | MANCHESTER INTL "B" | 0 | MJC | MANILA JOCKEY CLUB | 0 |
| MJIC | MJC INVESTMENTS CORP. | 0 | MK | UEM DEVELOPMENT PHILS INC | 0 | MMI | MARIWASA SIAM HLDGS. INC. | 0 |
| MON | MONDRAGON INTL PHILS, INC | 0 | MPI | METRO PACIFIC INV. CORP. | 100 | MRC | MRC ALLIED, INC. | 0 |
| MUSX | MUSX CORPORATION | 0 | MVC | MABUHAY VINYL CORP. | 0 | MWC | MANILA WATER CO., INC. | 100 |
| NI | NIHAO MINERAL RESOURCES | 0 | NRCP | NATL REINSURANCE CORP. | 0 | NXT | NEXTSTAGE, INC. | 0 |
| OM | OMICO CORPORATION | 0 | OMW2 | OMICO CORP-WARRANTS | 0 | OPM | ORIENTAL PET. & MIN. "A" | 0 |
| OPMB | ORIENTAL PET. & MIN. "B" | 0 | ORE | ORIENTAL PENINSULA RES. | 0 | OV | THE PHILODRILL CORP. | 0 |
| PA | PACIFICA | 0 | PAL | PAL HOLDINGS, INC. | 0 | PAX | PAXYS, INC. | 0 |
| PBC | PHIL. BANK OF COMM. "A" | 0 | PBCP | PHIL. BANK OF COMM.-PREF. | 0 | PCEV | PLDT COMM & ENERGY | 0 |
| PCKH | PANCAKE HOUSE, INC. | 0 | PCOR | PETRON CORPORATION | 100 | PCP | PICOP RESOURCES, INC. | 0 |
| PEC | PNOC EXPLORATION CORP.-A | 0 | PECB | PNOC EXPLORATION CORP.-B | 0 | PEP | PREMIERE ENT. PHILS.,INC. | 0 |
| PERC | PETROENERGY RES. CORP. | 0 | PF | SAN MIGUEL PUREFOODS CO. | 0 | PHC | PHILCOMSAT HOLDINGS CORP. | 0 |
| PHES | PHILIPPINE ESTATES CORP. | 0 | PHN | PHINMA CORPORATION | 0 | PIP | PEPSI-COLA PRODUCTS PHILS | 0 |
| PMPC | PANASONIC MFG PHIL CORP | 0 | PMT | PRIMETOWN PROPERTY GROUP | 0 | PNB | PHILIPPINE NATIONAL BANK | 100 |
| PNC | PHIL NATL CONST. CORP. | 0 | PNX | PHOENIX PETROLEUM PHILS. | 0 | PO | POLAR PROPERTY HOLDINGS | 0 |
| POPI | PRIME ORION PHILS., INC. | 0 | PPC | PRYCE CORPORATION | 0 | PPREF | PCOR-PREFERRED | 0 |
| PRC | PHILIPPINE RACING CLUB | 0 | PRIM | PRIME MEDIA HOLDINGS, INC | 0 | PRMX | PRIMEX CORPORATION | 0 |
| PSB | PHIL. SAVINGS BANK | 0 | PSE | PHIL. STOCK EXCHANGE INC. | 100 | PTC | PHILIPPINE TRUST CO. | 0 |
| PTT | PHIL. TELEGRAPH & TEL. CO | 0 | PWR | EAST ASIA POWER RES. CORP | 0 | PX | PHILEX MINING CORPORATION | 100 |
| RCB | RIZAL COMM. BANKING CORP. | 100 | RCI | ROXAS AND COMPANY, INC. | 0 | RCM | REPUBLIC CEMENT CORP. | 0 |
| REG | REPUBLIC GLASS HLDG. CORP | 0 | RFM | RFM CORPORATION | 0 | RLC | ROBINSONS LAND CORP. | 100 |
| RLT | PHIL REALTY AND HOLDINGS | 0 | ROX | ROXAS HOLDINGS, INC. | 0 | RPL | IRIPPLE, INC. | 0 |
| SCC | SEMIRARA MINING CORP. | 100 | SECB | SECURITY BANK CORPORATION | 100 | SEVN | PHILIPPINE SEVEN CORP. | 0 |
| SFI | SWIFT FOOD, INC. | 0 | SFIP | SWIFT FOODS, INC. - PREF. | 0 | SGI | SOLID GROUP, INC. | 0 |
| SHNG | SHANG PROPERTIES, INC. | 0 | SINO | SINOPHIL CORPORATION | 0 | SLF | SUN LIFE FINANCIAL, INC. | 0 |
| SLI | STA. LUCIA LAND, INC. | 0 | SM | SM INVESTMENTS CORP. | 100 | SMB | SAN MIGUEL BREWERY, INC. | 0 |
| SMC | SAN MIGUEL CORP. "A" | 100 | SMCB | SAN MIGUEL CORP. "B" | 0 | SMDC | SM DEVELOPMENT CORP. | 100 |
| SMP | SAN MIGUEL PROP., INC. | 0 | SMPH | SM PRIME HOLDINGS, INC. | 100 | SOC | SOUTH CHINA RESOURCES INC | 0 |
| SPC | SPC POWER CORPORATION | 0 | SPH | SPLASH CORPORATION | 0 | SPM | SEAFRONT RESOURCES CORP. | 0 |
| SRDC | SUPERCITY RLTY DEV. CORP. | 0 | STN | STENIEL MANUFACTURING | 0 | SUN | SUNTRUST HOME DEV., INC. | 0 |
| SWM | SANITARY WARES MFG. CORP. | 0 | T | TKC STEEL CORPORATION | 0 | TA | TRANS-ASIA OIL AND ENERGY | 0 |
| TBGI | TRANSPACIFIC BROADBAND | 0 | TDY | TANDUAY HOLDINGS, INC. | 0 | TEL | PHIL. LONG DIS TEL CO. | 100 |
| TELA | PLDT (10% PREF) SERIES A | 0 | TELB | PLDT (10% PREF) SERIES B | 0 | TELC | PLDT (10% PREF) SERIES C | 0 |
| TELD | PLDT (10% PREF) SERIES D | 0 | TELE | PLDT (10% PREF) SERIES E | 0 | TELF | PLDT (10% PREF) SERIES F | 0 |
| TELG | PLDT (10% PREF) SERIES G | 0 | TELH | PLDT (10% PREF) SERIES H | 0 | TELI | PLDT (10% PREF) SERIES I | 0 |
| TELJ | PLDT (10% PREF) SERIES J | 0 | TELK | PLDT (10% PREF) SERIES K | 0 | TELL | PLDT (10% PREF) SERIES L | 0 |
| TELM | PLDT (10% PREF) SERIES M | 0 | TELN | PLDT (10% PREF) SERIES N | 0 | TELO | PLDT (10% PREF) SERIES O | 0 |
| TELP | PLDT (10% PREF) SERIES P | 0 | TELQ | PLDT (10% PREF) SERIES Q | 0 | TELR | PLDT (10% PREF) SERIES R | 0 |
| TELS | PLDT (10% PREF) SERIES S | 0 | TELT | PLDT (10% PREF) SERIES T | 0 | TELU | PLDT (10% PREF.) SERIES U | 0 |
| TELV | PLDT (10% PREF) SERIES V | 0 | TELW | PLDT (10% PREF) SERIES W | 0 | TELX | PLDT (10% PREF) SERIES X | 0 |
| TELY | PLDT (10% PREF) SERIES Y | 0 | TELZ | PLDT (10% PREF) SERIES Z | 0 | TFC | PHIL TOB FLUE CUR & REDRY | 0 |
| TLAA | PLDT 10% PREF SERIES "AA" | 0 | TLBB | PLDT 10% PREF SERIES "BB" | 0 | TLCC | PLDT 10% PREF SERIES "CC" | 0 |
| TLDD | PLDT 10% PREF SERIES "DD" | 0 | TLEE | PLDT 10% PREF SERIES "EE" | 0 | TOL | METRO PACIFIC TOLLWAYS | 0 |
| TUNA | ALLIANCE TUNA INTL. INC. | 0 | UBP | UNION BANK OF THE PHIL. | 0 | UNI | UNIOIL RES. & HOLDINGS CO | 0 |
| UP | UNIVERSAL RIGHTFIELD PROP | 0 | UPM | UNITED PARAGON MINING CO. | 0 | URC | UNIVERSAL ROBINA CORP. | 100 |
| UW | UNIWIDE HOLDINGS, INC. | 0 | V | VANTAGE EQUITIES, INC. | 0 | VITA | VITARICH CORPORATION | 0 |
| VLL | VISTA LAND & LIFESCAPES | 100 | VMC | VICTORIAS MILLING CO.INC. | 0 | VUL | VULCAN INDL | 0 |
| VVT | VIVANT CORPORATION | 0 | WEB | PHILWEB CORPORATION | 0 | WHI | WISE HOLDINGS, INC. | 0 |
| WHIB | WISE HOLDINGS INC. -B | 0 | WIN | WELLEX INDUSTRIES, INC. | 0 | WPI | WATERFRONT PHILS., INC. | 0 |
| ZHI | ZEUS HOLDINGS, INC. | 0 | CEB | CEBU AIR, INC. | 100 |
( This information is credit to the www.citiseconline.com )





